L80 OCTG Tubing 2 7/8 Inch 6.4LB Hot Rolled
Key Specifications / Features
Model No.: DB-OCTG Tubing-612 Hits: 146
China L80 OCTG Tubing Manufacturer Derbo Offers L80 OCTG Tubing, Size 2 7/8 Inch, Pressure 6.4LB, Hot Rolled, for Fluid and Gas Transportation.
Request a quote
Share
Tags
Detail Information
Type: OCTG Tubing.
Standard and Material: L80.
Size: 2 7/8 Inch, 6.4LB.
Manufacture Method: Hot Rolled.
Third Party Inspection: SGS, BV, INTERNET, etc.
Application: for Fluid and Gas Transportation.
Packing: In Bundles/Pallet or as Your Requirement.
Payment Terms: TT/LC, West Union, Paypal, O/A.
Delivery Time: 7-25 Days after Receiving the Deposit.
Standard and Material: L80.
Size: 2 7/8 Inch, 6.4LB.
Manufacture Method: Hot Rolled.
Third Party Inspection: SGS, BV, INTERNET, etc.
Application: for Fluid and Gas Transportation.
Packing: In Bundles/Pallet or as Your Requirement.
Payment Terms: TT/LC, West Union, Paypal, O/A.
Delivery Time: 7-25 Days after Receiving the Deposit.
Chemical Composition: | ||||||||||||||||
Grade | Chemical Composition | |||||||||||||||
C | Mn | Mo | Cr | Ni | Cu | P | S | Si | ||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Max | Max | Max | ||||
P110 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.02 | - | |||
Lengths | ||||||||||||||||
Description | Range 1 | Range 2 | Range 3 | |||||||||||||
Tubing | 6.10-7.32 M | 8.53-9.75 M | 11.58-12.80 M | |||||||||||||
Casing | 4.88-7.62M | 7.62-10.36 M | 10.36-14.63 M | |||||||||||||
Pup Joint | 0.5-6.0 M ( 2FT-20FT) |
Mechanical Properties: | |||||||||
Grade | Yield Strength | Tensile Strength | Hardness | Allowable Hardness Variation | |||||
Min | Max | Min | Max | ||||||
Psi | Mpa | Psi | Mpa | Psi | Mpa | HRC | BHN | hrc | |
L-80-1 | 80000 | 552 | 95000 | 655 | 95000 | 655 | 23 | 241 | - |
Comment Form