ASTM A333 Seamless Carbon Steel Pipe 6 Inch Schedule 80 12 Meter
Key Specifications / Features
Model No.: DB-LTCS PIPE-525 Hits: 186
China Seamless CS Pipe Manufacturer Derbo Provides ASTM A333 Seamless CS Pipe, 6 Inch, SCH 80, 12 Meter, Hot Rolled, Low Temperature Service.
Request a quote
Share
Tags
Detail Information
Type: Seamless Carbon Steel Pipe.
Manufacture Method: Hot Rolled.
Standard and Material: ASTM A333.
Size: 6 Inch Schedule 80 12 Meter.
Surface Treatment: Black Painting, Galvanized, 3LPE/3LPP/FBE Coating.
Independence Inspection: Chemical Test, Mechanical Test.
Third Party Inspection: SGS, BV, INTERNET etc.
Application: Low Temperature Service.
Payment Terms: TT/LC, West Union, Paypal, O/A.
Delivery Time: 7-25 Days after Receiving the Deposit.
Manufacture Method: Hot Rolled.
Standard and Material: ASTM A333.
Size: 6 Inch Schedule 80 12 Meter.
Surface Treatment: Black Painting, Galvanized, 3LPE/3LPP/FBE Coating.
Independence Inspection: Chemical Test, Mechanical Test.
Third Party Inspection: SGS, BV, INTERNET etc.
Application: Low Temperature Service.
Payment Terms: TT/LC, West Union, Paypal, O/A.
Delivery Time: 7-25 Days after Receiving the Deposit.
Chemical Composition and Mechanical Property for ASTM A333 | ||||||||
Steel Grade | Chemcial Composition | Mechanical Performance | ||||||
C(Max) | Si | Mn | P(Max) | S(Max) | Ni | Tensile Strength(Min) | Yield Strength (Min) |
|
Mpa | Mpa | |||||||
Grade 1 | 0.3 | 0.4-1.06 | 0.025 | 0.025 | 380 | 205 | ||
Grade 3 | 0.19 | 0.18-0.37 | 0.31-0.64 | 0.025 | 0.025 | 3.18-3.82 | 450 | 240 |
Grade 4 | 0.12 | 0.08-0.37 | 0.5-1.05 | 0.025 | 0.025 | 0.47-0.98 | 415 | 240 |
Grade 6 | 0.3 | 0.10(Min) | 0.29-1.06 | 0.025 | 0.025 | 415 | 240 | |
Grade 7 | 0.19 | 0.13-0.32 | 0.90(Max) | 0.025 | 0.025 | 2.03-2.57 | 450 | 240 |
Grade 8 | 0.13 | 0.13-0.32 | 0.90(Max) | 0.025 | 0.025 | 8.4-9.6 | 690 | 515 |
Grade 9 | 0.2 | 0.4-1.06 | 0.025 | 0.025 | 1.6-2.24 | 435 | 315 | |
Grade 10 | 0.2 | 0.1-0.35 | 1.15-1.5 | 0.035 | 0.015 | 0.25(Max) | 550 | 450 |
Grade 11 | 0.1 | 0.35(Max) | 0.6(Max) | 0.025 | 0.025 | 35-37 | 450 | 240 |
Comment Form