API 5L Grade X52 ERW 3PP Coating Pipe OD 4 Inch WT 7.9 mm
Key Specifications / Features
Model No.: DB-Coating Pipe-725 Hits: 56
China ERW 3PP Coating Pipe Factory Derbo Offers API 5L Grade X52 ERW 3PP Coating Pipe, OD 4 Inch, WT 7.9 mm, Internal Coating Novolac Epoxy, Coating.
Request a quote
Share
Tags
Detail Information
Type: ERW 3PP Coating Pipe.
Material and Grade: API 5L Grade X52.
Size: OD 4 Inch, WT 7.9 mm.
Manufacture Method: ERW.
Surface Treatment: Oiled, Coating, Painting, Vanished, etc.
Independence Inspection: Chemical Test, Mechanical Test.
Application: For Pipe Connection.
Third Party Inspection: SGS, BV, INTERNET, etc.
Packing: In Bundles by Steel Strips or as Your Requirement.
Payment Terms: TT/LC, West Union, Paypal, O/A.
Delivery Time: 7-25 Days after Receiving the Deposit.
Material and Grade: API 5L Grade X52.
Size: OD 4 Inch, WT 7.9 mm.
Manufacture Method: ERW.
Surface Treatment: Oiled, Coating, Painting, Vanished, etc.
Independence Inspection: Chemical Test, Mechanical Test.
Application: For Pipe Connection.
Third Party Inspection: SGS, BV, INTERNET, etc.
Packing: In Bundles by Steel Strips or as Your Requirement.
Payment Terms: TT/LC, West Union, Paypal, O/A.
Delivery Time: 7-25 Days after Receiving the Deposit.
API 5L PSL1 Chemical Components and Mechanical Performance | |||||||||
Grade | Chemical Components | Mechanical Performance | |||||||
C(Max) | Mn(Max) | P(Max) | S(Max) | Tensile Strength(Min) | Yield Strength(Min) | ||||
Psi | Mpa | Psi | Mpa | ||||||
A25 | CL Ⅰ | 0.21 | 0.60 | 0.030 | 0.030 | 45.000 | 310 | 25.000 | 172 |
CL Ⅱ | 0.21 | 0.60 | 0.030 | 0.030 | |||||
A | 0.22 | 0.90 | 0.030 | 0.030 | 48.000 | 331 | 30.000 | 207 | |
B | 0.28 | 1.20 | 0.030 | 0.030 | 60.000 | 414 | 35.000 | 241 | |
X42 | 0.28 | 1.30 | 0.030 | 0.030 | 60.000 | 414 | 42.000 | 290 | |
X46 | 0.28 | 1.40 | 0.030 | 0.030 | 63.000 | 434 | 46.000 | 317 | |
X52 | 0.28 | 1.40 | 0.030 | 0.030 | 66.000 | 455 | 52.000 | 359 | |
X56 | 0.28 | 1.40 | 0.030 | 0.030 | 71.000 | 490 | 56.000 | 386 | |
X60 | 0.28 | 1.40 | 0.030 | 0.030 | 75.000 | 517 | 60.000 | 414 | |
X65 | 0.28 | 1.40 | 0.030 | 0.030 | 77.000 | 531 | 65.000 | 448 | |
X70 | 0.28 | 1.40 | 0.030 | 0.030 | 82.000 | 565 | 70.000 | 483 |
Comment Form